Description
PRICES | ||||
---|---|---|---|---|
ITEM | DETAILS | BLACK | STANDARD COLOUR | NON-STANDARD COLOUR |
Inground | 1800mm | $35.27 | $35.27 | $ POA |
2160mm latch post | $41.02 | $41.02 | $ POA | |
2400mm | $44.85 | $44.85 | $ POA | |
2600mm | $47.08 | $47.08 | $ POA | |
Flanged | 1350mm | $43.08 | $43.08 | $ POA |
1510mm latch post | $46.37 | $46.37 | $ POA | |
1800mm | $51.00 | $51.00 | $ POA | |
2400mm | $60.58 | $60.58 | $ POA | |
Wall Mount | 1350mm | $35.53 | $35.53 | $ POA |
1510mm latch post | $38.09 | $38.09 | $ POA | |
Core Drilled | 1450mm | $29.68 | $29.68 | $ POA |
1850mm latch post | $36.07 | $36.07 | $ POA |
Product Notes: |
Manufactured in Queensland, Australia.
|